We strive to ensure safety in our school. Therefore, we conduct drills (Fire, Tornado, and Lockdown) to ensure our staff and students are prepared. Procedures are practiced throughout the school year. Below, is a list of drills that have been performed:
2017-2018 Drills | ||
Type | Farragut Campus | |
FIRE DRILLS | ||
Fire 1 of 5 | 10/2/2017 |
|
Fire 2 of 5 | 10/17/2017 | |
Fire 3 of 5 | 11/20/2017 | |
Fire 4 of 5 | |
|
Fire 5 of 5 | |
|
TORNADO DRILLS | ||
Tornado 1 of 2 | ||
Tornado 2 of 2 | ||
LOCK-DOWN DRILLS | ||
Lock-Down 1 of 3 | 10/16/2017 | |
Lock-Down 2 of 3 | ||
Lock-Down 2 of 3 |
2015-2016 Drills | ||
Type | Madison Arts Campus | Farragut Campus |
FIRE DRILLS | ||
Fire 1 of 5 | 9/10/2015 | 10/6/2015 |
Fire 2 of 5 | 11/2/2015 | 10/22/2015 |
Fire 3 of 5 | 4/29/2016 | 11/6/2015 |
Fire 4 of 5 | 5/23/2016 | 4/29/2016 |
Fire 5 of 5 | 5/5/2016 | |
TORNADO DRILLS | ||
Tornado 1 of 2 | 12/17/2015 | 3/7/2016 |
Tornado 2 of 2 | 4/21/2015 | 3/21/2016 |
LOCK-DOWN DRILLS | ||
Lock-Down 1 of 3 | 10/30/2015 | 10/21/2015 |
Lock-Down 2 of 3 | 2/19/2016 | 12/8/2015 |
Lock-Down 3 of 3 | 4/5/2016 | 5/19/2016 |
2014-2015 Drills | ||
Type | Madison Arts Campus | Farragut Campus |
FIRE DRILLS | ||
Fire 1 of 5 | 9/4/2014 |
10/9/2014 |
Fire 2 of 5 | 10/7/2014 | 10/23/2014 |
Fire 3 of 5 | 11/5/2014 | 11/12/2014 |
Fire 4 of 5 | 4/28/2015 | 4/14/2015 |
Fire 5 of 5 | 5/22/2015 | 5/5/2015 |
TORNADO DRILLS | ||
Tornado 1 of 2 | 3/18/2015 | 2/10/2015 |
Tornado 2 of 2 | 5/7/2015 | 3/17/2015 |
LOCK-DOWN DRILLS | ||
Lock-Down 1 of 3 | 11/19/2014 | 10/7/2014 |
Lock-Down 2 of 3 | 2/27/2015 | 12/3/2014 |
Lock-Down 2 of 3 | 4/23/2015 | 2/26/2015 |